Elsa has given away $ 10,708,630 since 2010, below you can find a summary of grants awarded year by year.
| 2010 | |
| Highland Cemetery, Inc. Ft.Mitchell, KY | $ 8,000.00 |
| Madison Avenue Christian Church Ft.Mitchell, KY | $ 8,000.00 |
| $ 16,000.00 | |
| 2011 | |
| Air Force Museum Ft.Mitchell, KY | $ 25,000.00 |
| Cincinnati Children’s Hospital, OH | $ 20,000.00 |
| Cincinnati Opera, OH | $ 20,000.00 |
| Cincinnati Zoo & Botanical Gardens, OH | $ 20,000.00 |
| Frontier Nursing University Hyden, KY | $ 10,000.00 |
| Hearing Speech & Deaf Center of Greater Cincinnati, OH | $ 750.00 |
| Highland Cemetery Inc. Hyden, KY | $ 10,000.00 |
| Hospice of Bluegrass Florence, KY | $ 1,000.00 |
| Madison Avenue Christian Church Covington, KY | $ 5,000.00 |
| Neediest Kids of All Cincinnati, Ohio | $ 20,000.00 |
| Parish Kitchen Covington, Kentucky | $ 5,000.00 |
| Rose Garden/Franciscan Daughters of Mary Covington, Kentucky | $ 1,000.00 |
| Seven Hills School “Books for Lunch” Cincinnati, OH | $ 5,000.00 |
| Survive & Thrive, Inc. Wilder, KY | $ 20,000.00 |
| University of Cincinnati | $ 50,000.00 |
| WCET Public Television Cincinnati, OH | $ 650.00 |
| $ 213,400.00 | |
| 2012 | |
| Air Force Museum Dayton, Ohio | $ 25,000.00 |
| Highland Cemetery Inc. Ft.Mitchell, KY | $ 10,000.00 |
| Seven Hills School “Books for Lunch” Cincinnati, OH | $ 5,650.00 |
| University of Cincinnati | $ 66,000.00 |
| Ursuline Academy Cincinnati, OH | $ 25,000.00 |
| Wounded Warrior Project | $ 500.00 |
| Xavier University Cincinnati, OH | $ 28,000.00 |
| $ 160,150.00 | |
| 2013 | |
| Air Force Museum Dayton, Ohio | $ 25,000.00 |
| Breakthrough Cincinnati, OH | $ 10,000.00 |
| Carnegie Visual & Performing Arts Center Covington, KY | $ 10,000.00 |
| Cincinnati Therapeutic Riding Center, OH | $ 24,420.00 |
| Rose Garden/Franciscan Daughters of Mary Covington Kentucky | $ 2,500.00 |
| Frontier Nursing University Hyden, KY | $ 10,000.00 |
| Hearing Speech & Deaf Center of Greater Cincinnati, OH | $ 30,000.00 |
| Highland Cemetery Inc. Ft. Mitchell, KY | $ 5,000.00 |
| Madison Avenue Christian Church Covington, KY | $ 50,000.00 |
| Meredith Dunn School Louisville, Kentucky | $ 25,000.00 |
| Parish Kitchen Covington Kentucky | $ 2,500.00 |
| Potter’s Ranch Boone County, Kentucky | $ 55,000.00 |
| St. Jude’s Children’s Hospital Memphis, TN | $ 5,000.00 |
| Seven Hills School “Books for Lunch” Cincinnati, OH | $ 5,000.00 |
| Survive & Thrive, Inc. Wilder, KY | $ 20,000.00 |
| University of Cincinnati | $ 50,000.00 |
| Ursuline Academy Cincinnati, OH | $ 30,000.00 |
| Xavier University Cincinnati, OH | $ 28,000.00 |
| $ 387,420.00 | |
| 2014 | |
| Air Force Museum Dayton, Ohio | $ 25,000.00 |
| Alois Alzheimer Center Cincinnati, Ohio | $ 1,600.00 |
| Breakthrough Cincinnati, Inc., OH | $ 11,800.00 |
| Children’s Home of NKY Covington, KY | $ 50,000.00 |
| Cincinnati Therapeutic Riding Center, OH | $ 25,000.00 |
| Circle Tail, Inc. Plainville, OH | $ 28,200.00 |
| Conner High School Boone County, KY | $ 250.00 |
| Covington Ladies Home, Inc., KY | $ 20,500.00 |
| Rose Garden/Franciscan Daughters of Mary Covington Kentucky | $ 2,500.00 |
| Frontier Nursing Hyden, KY | $ 10,000.00 |
| Highland Cemetery, Inc. Ft.Mitchell, KY | $ 5,000.00 |
| Impact 100 Cincinnati, OH | $ 7,000.00 |
| Interact For Change Cincinnati, OH | $ 6,000.00 |
| KY Humanities Council Lexington, KY | $ 7,000.00 |
| Madison Avenue Christian Church Covington, KY | $ 50,000.00 |
| Mount St. Joseph University Cincinnati, OH | $ 21,000.00 |
| Northern Kentucky University Highland Heights, KY | $ 23,500.00 |
| Parish Kitchen Covington Kentucky | $ 2,500.00 |
| Ruth Lyons Children’s Fund Cincinnati, OH | $ 5,000.00 |
| St Jude’s Children’s Hospital Memphis, TN | $ 5,000.00 |
| St. Vincent De Paul Crescent Springs, KY | $ 5,000.00 |
| Seven Hills School “Books for Lunch” Cincinnati, OH | $ 8,060.00 |
| Survive & Thrive, Inc. Wilder, KY | $ 10,000.00 |
| The Point/Arc of NKY Covington, KY | $ 150,000.00 |
| University of Cincinnati | $ 50,000.00 |
| Ursuline Academy Cincinnati, OH | $ 30,000.00 |
| WAVE Foundation Newport, KY | $ 42,000.00 |
| Xavier University Cincinnati, OH | $ 28,000.00 |
| $ 629,910.00 | |
| 2015 | |
| Alois Alzheimer Center Cincinnati, OH | $ 6,000.00 |
| Breakthrough Cincinnati, OH | $ 10,000.00 |
| Carnegie Visual & Performing Arts Center Covington, KY | $ 10,000.00 |
| Cincinnati Children’s Hospital, OH | $ 6,000.00 |
| Cincinnati Therapeutic Riding, OH | $ 25,000.00 |
| Circle Tail, Inc. Plainville, OH | $ 3,456.00 |
| Conner High School Boone County, KY | $ 500.00 |
| Covington Ladies Home, KY | $ 1,000.00 |
| Emergency Shelter of NKY Covington, KY | $ 17,060.00 |
| Franciscan Daughters of Mary Covington, KY | $ 1,000.00 |
| Friends of Linden Grove Covington, KY | $ 10,000.00 |
| Highland Cemetery Inc. Ft.Mitchell, KY | $ 5,000.00 |
| Health Point Family Care | $ 16,800.00 |
| Impact 100 Cincinnati, OH | $ 10,500.00 |
| Interact For Change/SVP Cincinnati Cincinnati, OH | $ 18,000.00 |
| KY Humanities Council Lexington, KY | $ 13,850.00 |
| KY Non Profit Network Lexington, KY | $ 250.00 |
| Kentucky Symphony Orchestra Highland Heights, KY | $ 10,000.00 |
| King Studios Cincinnati, OH | $ 10,500.00 |
| Larry Spears Foundation Grant County, KY | $ 1,000.00 |
| Madison Avenue Christian Church Covington, KY | $ 3,000.00 |
| Master Provisions Florence, KY | $ 20,000.00 |
| Mount St. Joseph University Cincinnati, OH | $ 21,000.00 |
| Music Resource Center Cincinnati, OH | $ 15,000.00 |
| New Life Furniture, Inc. Cincinnati, OH | $ 1,000.00 |
| New Perceptions Edgewood, KY | $ 20,000.00 |
| Northern Kentucky University Highland Heights, KY | $ 21,000.00 |
| Parish Kitchen Covington, KY | $ 2,500.00 |
| Point/ARC of NKY Covington, KY | $ 150,000.00 |
| Seven Hills School “Books for Lunch” Cincinnati, OH | $ 5,000.00 |
| University of Cincinnati | $ 50,000.00 |
| Ursuline Academy Cincinnati, OH | $ 30,000.00 |
| Air Force Museum Dayton, OH | $ 5,000.00 |
| WAVE Foundation Newport, Ky | $ 11,800.00 |
| WCET Cincinnati, OH | $ 10,000.00 |
| Xavier University Cincinnati, OH | $ 28,000.00 |
| $ 495,906.00 | |
| 2016 | |
| Alois Alzheimer Foundation Cincinnati, OH | $ 6,000.00 |
| Art Academy of Cincinnati, OH | $ 10,000.00 |
| BreakThrough Cincinnati, OH | $ 10,000.00 |
| Carnegie Visual & Performing Arts Center Covington, KY | $ 10,000.00 |
| CincySmiles Cincinnati, OH | $ 15,000.00 |
| Cinti Assoc. Blind/Visually Impaired, OH | $ 10,000.00 |
| Circle Tail, Inc. Plainville, OH | $ 2,300.00 |
| Conner High School Boone County, KY | $ 500.00 |
| Covington Ladies Home, KY | $ 2,000.00 |
| DePaul Cristo Rey High School Cincinnati, OH | $ 15,000.00 |
| Down Syndrome Association Cincinnati, OH | $ 10,000.00 |
| Ensemble Theatre Cincinnati, OH | $ 10,000.00 |
| Family Nurturing Center Florence, KY | $ 25,000.00 |
| Girl Scouts of Western Ohio Cincinnati, OH | $ 10,000.00 |
| Healthy Beginnings, Inc. Cincinnati, OH and NKY | $ 10,000.00 |
| Impact 100 Cincinnati, OH | $ 10,500.00 |
| Interact for Change Cincinnati, OH | $ 19,168.00 |
| iSPACE, Inc. Cincinnati, OH | $ 10,000.00 |
| iSPACE, Inc. Cincinnati, OH | $ 35,000.00 |
| Joseph House Cincinnati, OH | $ 12,500.00 |
| Kentucky Humanities Council Lexington, KY | $ 13,000.00 |
| Learning Tree Farm Dayton, OH | $ 4,800.00 |
| Leukemia/Lymphoma Society Blue Ash, OH | $ 1,000.00 |
| MadCap Puppets Cincinnati, OH | $ 10,000.00 |
| Madison Avenue Christian Church Covington, KY | $ 10,000.00 |
| Master Provisions Florence, KY | $ 18,300.00 |
| National Hemophilia Foundation Cincinnati, OH | $ 5,000.00 |
| Newport Central Catholic High School, Newport, KY | $ 5,000.00 |
| Northern Kentucky Symphony Orchestra Highland Heights, KY | $ 10,000.00 |
| Ohio Alleycat Rescue Cincinnati, OH | $ 5,000.00 |
| Project CAMP Scottsville, KY | $ 10,000.00 |
| Rabbit Hash Historical Society, KY | $ 1,000.00 |
| Redwood School & Rehabilitation Center, Inc. Ft.Mitchell, KY | $ 20,000.00 |
| St. Vincent de Paul Community Pharmacy Florence, KY | $ 10,000.00 |
| UC-HEMI Cincinnati, OH | $ 12,500.00 |
| WAVE Foundation, Newport, KY | $ 9,000.00 |
| WAVE Foundation, Newport, KY | $ 49,455.00 |
| Welcome House Covington, KY | $ 33,700.00 |
| University of Cincinnati | $ 50,000.00 |
| Northern Kentucky University | $ 20,000.00 |
| Mount St Joe University | $ 21,000.00 |
| Xavier University | $ 28,000.00 |
| St Ursuline Academy | $ 25,000.00 |
| $ 604,723.00 | |
| 2017 | |
| Adopt a Class Cincinnati, OH | $ 500.00 |
| Be Concerned Covington, KY | $ 20,000.00 |
| Center For Great Neighborhoods Covington | $ 15,000.00 |
| Cincinnati Shakespeare Cincinnati, OH | $ 10,000.00 |
| Cincinnati Shakespeare Cincinnati, OH | $ 500.00 |
| Circle Tail Cincinnati, OH | $ 3,425.00 |
| Community Resource Center Cincinnati, OH | $ 12,160.00 |
| Drug Free Club of America Cincinnati, Oh | $ 500.00 |
| HEMI at University of Cincinnati Foundation Cincinnati, OH | $ 12,500.00 |
| Ky Humanities Council Lexington, KY | $ 1,500.00 |
| League for Animal Welfare Cincinnati, OH | $ 5,000.00 |
| Learning Tree Farm Dayton, OH | $ 5,000.00 |
| New Perceptions Edgewood, KY | $ 20,000.00 |
| Ohio Valley Voices Cincinnati, OH | $ 30,000.00 |
| Ohio Valley Voices Cincinnati, OH | $ 1,750.00 |
| Project Camp Scottsville, KY | $ 15,000.00 |
| RAPTOR Cincinnati, OH | $ 15,474.00 |
| Scott High School Boone County, KY | $ 1,000.00 |
| Social Venture Partners Cincinnati, OH | $ 15,000.00 |
| Society of St. Vincent de Paul Covington, KY | $ 26,000.00 |
| St Jude Hospital Memphis, TN | $ 3,000.00 |
| Upspring Cincinnait, OH | $ 20,000.00 |
| US airforce Museum Dayton, OH | $ 35,000.00 |
| Brighton Center, Inc., Newport, KY | $ 25,000.00 |
| Cincinnati Association for the Blind and Visual Impaired | $ 10,000.00 |
| Clermont Festival Chorale | $ 3,007.00 |
| Friends of Boone County Arboretum | $ 28,000.00 |
| Girl Scouts of Western Ohio | $ 15,000.00 |
| Greater Cincinnati Television | $ 15,000.00 |
| Kentucky Humanities Council, Lexington, KY | $ 13,000.00 |
| Magnified Giving, Cincinnati, OH & Northern KY | $ 15,000.00 |
| Northern Kentucky Symphony | $ 12,500.00 |
| Notre Dame Urban Education Center, Covington, KY | $ 5,000.00 |
| Spina Bifida Coalition of Cincinnati | $ 5,000.00 |
| Angel’s Rest Animal Sanctuary | $ 12,500.00 |
| Children INC. | $ 10,000.00 |
| Cincinnati Union Bethel | $ 10,000.00 |
| Emergancy Shelter of Northern Kentucky | $ 4,693.00 |
| Ensemble Thetre Cincinnati | $ 10,000.00 |
| Friends of the Shelter/ SPCA | $ 7,500.00 |
| Joseph House | $ 12,500.00 |
| $ 10,000.00 | |
| Madison Avenue Christian Church | $ 10,000.00 |
| Master Provisions | $ 21,250.00 |
| Muscular Dystrophy Association | $ 10,000.00 |
| New Life Furniture Bank | $ 15,000.00 |
| Northern Kentucky Education Council | $ 5,000.00 |
| Ohio River Foundation | $ 10,000.00 |
| Sweet Cheeks Diaper Bank | $ 15,000.00 |
| WAVE Foundation | $ 31,000.00 |
| University of Cincinnati | $ 50,000.00 |
| Northern Kentucky University | $ 20,000.00 |
| Mount St Joe University | $ 21,000.00 |
| Xavier University | $ 28,000.00 |
| St Ursuline Academy | $ 25,000.00 |
| $ 753,259.00 | |
| 2018 | |
| Breakthrough Cincinnati | $ 9,000.00 |
| Cancer Family Care | $ 15,000.00 |
| Cincinnati Therapeutic Riding | $ 15,000.00 |
| DePaul Cristo Rey High School | $ 10,000.00 |
| GO Pantry Corporation | $ 14,000.00 |
| iSPACE, Inc. | $ 20,000.00 |
| Mam-Luft and Company Dance | $ 5,000.00 |
| Ohio Alleycat Resource & Spay and Nueter | $ 5,000.00 |
| Project C.A.M.P. Inc. dba The center for Courages Kids | $ 10,000.00 |
| Queen City Opera | $ 6,000.00 |
| St. Vincent de Paul – Cincinnati | $ 10,000.00 |
| The Dragonfly Foundation | $ 20,801.00 |
| Welcome House of Northern Kentucky | $ 18,600.00 |
| Big Brothers Big Sisters of Greater Cincinnati | $ 10,000.00 |
| Center for Respite Care, Inc. | $ 10,000.00 |
| Down Syndrome Association Greater Cincinnati | $ 10,000.00 |
| First Step Home | $ 12,500.00 |
| NATIONAL HEMOPHILIA FOUNDATION | $ 5,000.00 |
| Ohio Valley Voices, Inc. | $ 30,000.00 |
| Our Daily Bread | $ 5,000.00 |
| UpSpring | $ 20,000.00 |
| Vivian’s Victory | $ 10,000.00 |
| Action Ministries, Inc. | $ 8,000.00 |
| ArtWorks | $ 15,000.00 |
| BLOC Ministries, Inc. | $ 6,000.00 |
| Community Matters | $ 6,000.00 |
| Freestore Foodbank | $ 10,000.00 |
| Friends of Harriet Beecher Stowe | $ 5,470.00 |
| Girls on the Run of Greater Cincinnati | $ 10,000.00 |
| Helping Hearts, NKY | $ 2,000.00 |
| Inter Parish Ministry | $ 5,000.00 |
| Karen Carns Foundation | $ 7,500.00 |
| Kentucky Humanities Council | $ 11,000.00 |
| Kentucky YMCA Youth Association | $ 7,500.00 |
| Lydia’s House Inc. | $ 7,000.00 |
| Northern Kentucky Symphony | $ 12,500.00 |
| Spina Bifida Coalition of Cincinnati | $ 5,225.00 |
| Transitions, Inc. | $ 17,000.00 |
| YWCA Greater Cincinnati | $ 10,000.00 |
| University of Cincinnati | $ 50,000.00 |
| Northern Kentucky University | $ 20,000.00 |
| Mount St Joe University | $ 21,000.00 |
| Xavier University | $ 28,000.00 |
| St Ursuline Academy | $ 25,000.00 |
| Boy Scouts of America – Dan Beard Council | $ 10,000.00 |
| Children’s Home of NKY | $ 50,000.00 |
| Cincinncai Community ToolBank | $ 20,000.00 |
| Cincinnati Observatory Center | $ 7,500.00 |
| Deaconess Health Associations Fund, dba Deaconess Foundation | $ 21,250.00 |
| Emergency Shelter of NKY | $ 11,000.00 |
| Healthy Beginnings, Inc. | $ 15,000.00 |
| Life Learning Center | $ 25,879.00 |
| Literacy Network of Greater Cincinnati | $ 10,000.00 |
| Milestones Inc. | $ 20,000.00 |
| Muscular Dystrophy Association | $ 30,000.00 |
| NEW LIFE FURNITURE BANK | $ 25,000.00 |
| Outdoor Adventure Clubs of Greater Cincinnati | $ 10,000.00 |
| Pets in Need of Greater Cincinnati, Inc. | $ 5,000.00 |
| Stepping Stones Inc. | $ 10,000.00 |
| Sweet Cheeks Diaper Bank | $ 15,000.00 |
| $ 845,725.00 | |
| 2019 | |
| 1N5 | $ 15,000.00 |
| Adventure Crew | $ 10,000.00 |
| Alois Alzheimer | $ 6,000.00 |
| American Red Cross | $ 5,000.00 |
| Angel’s Rest Animal Society | $ 2,500.00 |
| Art Academy | $ 10,000.00 |
| Artworks | $ 12,500.00 |
| Big Brothers Big Sis of Cincy | $ 10,000.00 |
| Breakthrough Cincinnati | $ 9,000.00 |
| Bromley Christian Church | $ 2,500.00 |
| Caracole, Inc. | $ 7,500.00 |
| Cincinnati Area Senior Services | $ 100.00 |
| Cincinnati Area Senior Services | $ 200.00 |
| Cincinnati Area Senior Services | $ 10,000.00 |
| Cincinnati Jazz Hall of Fame | $ 2,000.00 |
| Cincinnati Observatory Center | $ 7,500.00 |
| Cincinnati Shakespeare Company | $ 10,000.00 |
| Cincinnati Union Bethel | $ 10,000.00 |
| CircleTail | $ 3,000.00 |
| Conner Senior High School | $ 500.00 |
| Crazy cats | $ 4,000.00 |
| Cystic Fibrosis Foundation Cincinnati | $ 5,000.00 |
| Deaconess Foundation | $ 10,000.00 |
| DePaul Cristo Rey High School | $ 7,500.00 |
| Dohn Community High School | $ 15,000.00 |
| Down Syndrome | $ 10,000.00 |
| EasterSeals | $ 5,000.00 |
| Emergency Shelter of NKY | $ 5,000.00 |
| Emergency Shelter of NKY | $ 10,020.00 |
| Ensemble Theatre Cincinnati | $ 7,500.00 |
| Excellence Foundation | $ 1,000.00 |
| Falcon Theatre | $ 500.00 |
| Family Nurturing Center | $ 10,000.00 |
| Family Promise of Northern Kentucky | $ 7,500.00 |
| Fernside | $ 5,000.00 |
| First Step Home | $ 10,000.00 |
| Girl Scouts of Western OH | $ 7,500.00 |
| I.imagine | $ 500.00 |
| Impact 100 | $ 1,000.00 |
| IMPACT100 | $ 5,000.00 |
| Impact 100 | $ 1,000.00 |
| Inner City Youth Opportunities | $ 7,500.00 |
| Inter Parish Ministry | $ 3,000.00 |
| Inter Parish Ministry | $ 6,520.00 |
| Interact for Change – SVP | $ 560.00 |
| Interfaith Hospitality Network | $ 12,500.00 |
| Kate’s Cupboard | $ 2,500.00 |
| Keep Cincinnati Beautiful | $ 10,000.00 |
| KY Humanities Council Inc | $ 5,000.00 |
| KY Humanities Council Inc | $ 12,000.00 |
| KY Veterans | $ 5,000.00 |
| KY YMCA Youth Assoc | $ 5,000.00 |
| Leadership KY | $ 1,500.00 |
| Lydia’s House, Inc | $ 7,500.00 |
| Madison Ave Christian Church | $ 5,000.00 |
| Madison Avenue Christian Church | $ 12,500.00 |
| Madison Ave Christian Church | $ 12,500.00 |
| Madison Avenue Christian Church | $ 2,600.00 |
| Magnified Giving | $ 12,600.00 |
| Mercy Neighborhood Ministries | $ 10,000.00 |
| Milestones | $ 10,000.00 |
| Mount Saint Joseph University | $ 21,000.00 |
| Muscular Dystrophy Assoc | $ 15,000.00 |
| National Hemophilia Foundation | $ 5,000.00 |
| New Perceptions | $ 12,000.00 |
| Northern Kentucky University | $ 20,000.00 |
| Northern Kentucky University | $ 4,000.00 |
| NKY Education Council | $ 5,000.00 |
| OH River Foundation | $ 10,000.00 |
| OHIO Valley Voices | $ 15,000.00 |
| OHIO Valley Voices | $ 6,000.00 |
| Our Daily Bread | $ 5,000.00 |
| Pathways to Home | $ 1,500.00 |
| PLAN of Southwest Ohio | $ 5,000.00 |
| Playhouse in the Park | $ 7,500.00 |
| Pones | $ 7,500.00 |
| Pones | $ 6,000.00 |
| Project C A M P | $ 15,000.00 |
| Queen City Opera | $ 6,000.00 |
| Redwood | $ 1,000.00 |
| Special Olympics Kentucky | $ 8,000.00 |
| St Jude’s Children’s Hospital | $ 10,000.00 |
| St Vincent De Paul | $ 10,000.00 |
| St Vincent DePaul Comm Pharmacy | $ 10,000.00 |
| Stepping Stones | $ 10,000.00 |
| Strategies to End Homelessness | $ 10,000.00 |
| Sweet Cheeks Diaper Bank | $ 10,000.00 |
| Sweet Cheeks Diaper Bank | $ 1,000.00 |
| Sweeten Life Systems | $ 10,000.00 |
| The Children’s Theatre | $ 2,000.00 |
| The Children’s Theatre | $ 200.00 |
| The Children’s Theatre | $ 7,500.00 |
| UpSpring 360 | $ 20,000.00 |
| Inner City Youth Opportunities | $ 235.00 |
| Valley Interfaith Community Resource Center | $ 5,000.00 |
| VH1 Save the Music Foundation | $ 15,000.00 |
| Visionary and Voices | $ 10,000.00 |
| visually impaired preschool services | $ 5,000.00 |
| Vivian’s Victory | $ 10,000.00 |
| Vivian’s Victory | $ 1,000.00 |
| WAVE | $ 3,000.00 |
| Welcome House | $ 8,750.00 |
| Winning with ALS | $ 500.00 |
| Winning with ALS | $ 3,000.00 |
| World Affairs Council | $ 500.00 |
| Xavier University | $ 28,000.00 |
| $ 771,285.00 | |
| 2020 | |
| 1N5 | $ 8,000.00 |
| A Moment of Magic UC | $ 2,500.00 |
| Art Academy | $ 4,000.00 |
| Artworks | $ 9,500.00 |
| Assistance League of Cincinnati | $ 4,500.00 |
| Big Bro Big Sis of Cincy | $ 10,000.00 |
| BLOC Ministries | $ 4,000.00 |
| BLOC Ministries | $ 8,000.00 |
| Boone County Conservation | $ 5,000.00 |
| Boy Scouts of America | $ 5,000.00 |
| Boy Scouts of America | $ 5,000.00 |
| Boy Scouts of America | $ 2,500.00 |
| Boys and Girls Clubs | $ 7,500.00 |
| Boys Hope Girls Hope | $ 15,000.00 |
| Bromley Christian Church | $ 1,500.00 |
| Cain | $ 7,500.00 |
| Cancer Family Care | $ 10,000.00 |
| Center for Respite Care | $ 12,500.00 |
| Chatfield College | $ 10,000.00 |
| Children Hunger Alliance | $ 10,000.00 |
| Children’s Home of NKY | $ 15,000.00 |
| Children’s Home of NKY | $ 5,000.00 |
| Cincinnati Area Senior Services | $ 300.00 |
| Cincinnati Area Senior Services | $ 500.00 |
| Cincinnati Jazz Hall of Fame | $ 5,000.00 |
| Cincinnati Jazz Hall of Fame | $ 5,000.00 |
| Cincinnati Landmark Production | $ 15,000.00 |
| Cincinnati Therapeutic Riding | $ 7,500.00 |
| Cincinnati Toolbank | $ 15,000.00 |
| Cincinnati Union Bethel | $ 10,000.00 |
| Circle Tail | $ 24,000.00 |
| CircleTail | $ 3,000.00 |
| CityLink | $ 10,000.00 |
| Covington Ladies Home | $ 10,000.00 |
| Crayons to Computers | $ 7,000.00 |
| DAD | $ 8,000.00 |
| Down Syndrome Association | $ 2,000.00 |
| Down Syndrome Association | $ 10,000.00 |
| Edge Teen Center | $ 5,000.00 |
| Envisions Children | $ 10,000.00 |
| Epilepsy Foundation Greater Cincinnati and Columbus | $ 7,000.00 |
| Excellence Foundation | $ 750.00 |
| Faith Commuinty Pharmacy | $ 12,500.00 |
| Falcon Theatre | $ 5,000.00 |
| Flying Horse Farm | $ 2,500.00 |
| Focus on Youth | $ 6,000.00 |
| Foundation for the Ohio River | $ 10,000.00 |
| Freestore Foodbank | $ 8,000.00 |
| Friends of Harriet Beecher Stow | $ 6,900.00 |
| Girls on the Run of Greater Cincinnati | $ 10,000.00 |
| Green Umbrella | $ 15,000.00 |
| Guiding Light Mentoring | $ 5,000.00 |
| Hospice Of The Bluegrass | $ 7,500.00 |
| IMPACT100 | $ 5,000.00 |
| Impact 100 | $ 2,200.00 |
| Inner City Youth Opportunities | $ 8,000.00 |
| Inter Parish Ministry | $ 2,000.00 |
| Inter Parish Ministry | $ 3,000.00 |
| Interact for Change – SVP | $ 1,000.00 |
| Interact for Change-SVP | $ 3,000.00 |
| Interfaith Hospitality Network | $ 7,500.00 |
| Jewish Family Services | $ 10,000.00 |
| Karen Carnes Foundation | $ 7,500.00 |
| KY Humanities Council Inc | $ 7,500.00 |
| LADD | $ 7,000.00 |
| leadership council for Non Profits | $ 6,000.00 |
| Learning Throught art | $ 7,500.00 |
| Learning Tree Farm | $ 5,000.00 |
| Learning Tree Farm | $ 5,000.00 |
| Literacy Network of Greater Cincinnati | $ 5,000.00 |
| Lydia’s House, Inc | $ 5,000.00 |
| Madison Ave Christian Church | $ 20,000.00 |
| Madison Ave Christian Church | $ 3,200.00 |
| Magnified Giving | $ 18,000.00 |
| Master Provisions | $ 10,000.00 |
| May We Help | $ 15,000.00 |
| Mayfield Foundation | $ 2,500.00 |
| Milestones | $ 10,000.00 |
| Muscular Dystrophy Assoc | $ 10,000.00 |
| New Life Furniture, Inc | $ 10,400.00 |
| New Life Furniture, Inc | $ 400.00 |
| New Life Furniture, Inc | $ 10,000.00 |
| NKU | $ 4,000.00 |
| NKU | $ 2,000.00 |
| Kentucky Symphony | $ 10,000.00 |
| OH River Foundation | $ 9,000.00 |
| Ohio Alleycat Resource | $ 5,000.00 |
| OHIO Valley Voices | $ 450.00 |
| OHIO Valley Voices | $ 6,000.00 |
| OHIO Valley Voices | $ 550.00 |
| OHIO Valley Voices | $ 20,000.00 |
| OHIO Valley Voices | $ 2,000.00 |
| Parish Kitchen | $ 10,000.00 |
| Prokids | $ 5,000.00 |
| Queen City Opera | $ 8,000.00 |
| Redwood | $ 10,000.00 |
| Reviv | $ 7,500.00 |
| Rosemary’s Babies | $ 10,000.00 |
| St Vincent De Paul Cincy | $ 10,000.00 |
| St. Rita | $ 7,500.00 |
| Starfire | $ 5,000.00 |
| Stepping Stones | $ 10,700.00 |
| Strategies to End Homelessness | $ 9,000.00 |
| Sweet Cheeks Diaper Bank | $ 15,000.00 |
| Sweet Cheeks Diaper Bank | $ 2,500.00 |
| The Children’s Theatre | $ 5,000.00 |
| The Dragonfly Foundation | $ 10,000.00 |
| The Nancy and David Wolf Holocaust & Humanity Center | $ 10,000.00 |
| UC Foundation | $ 15,000.00 |
| UC Foundation | $ 10,000.00 |
| UpSpring 360 | $ 9,000.00 |
| Ursuline Academy | $ 20,000.00 |
| VH1 Save the Music Foundation | $ 15,000.00 |
| Visually Impaired Preschool Services | $ 5,000.00 |
| Vivian’s Victory | $ 2,000.00 |
| WAVE | $ 24,000.00 |
| Welcome House | $ 10,000.00 |
| Wesley Chapel Mission | $ 10,000.00 |
| Winning with ALS | $ 5,000.00 |
| Working in Neighborhoods | $ 5,000.00 |
| Xavier University | $ 28,000.00 |
| $ 964,350.00 | |
| 2021 | |
| 1N5 | $ 10,000.00 |
| 4 paws for ability | $ 5,000.00 |
| A kid again | $ 7,000.00 |
| Activities Beyond the Classroom | $ 7,500.00 |
| Adventure Crew | $ 7,500.00 |
| Arts wave | $ 1,000.00 |
| Artworks | $ 10,000.00 |
| Assistance League of Cincinnati | $ 7,500.00 |
| Baker Hunt | $ 5,000.00 |
| Bethany House | $ 10,000.00 |
| Big Brothers Big Sisters of Cincy | $ 10,000.00 |
| BLOC Ministries | $ 9,000.00 |
| Boys and Girls Clubs | $ 10,000.00 |
| Boys Hope Girls Hope | $ 10,000.00 |
| Breakthrough Cincinnati | $ 6,500.00 |
| Cain | $ 7,500.00 |
| Camp Joy | $ 7,500.00 |
| Cancer Family Care | $ 8,500.00 |
| Cancer Support Community | $ 5,000.00 |
| Center for Respite Care | $ 12,500.00 |
| Changing Gears | $ 10,000.00 |
| Children Hunger Alliance | $ 9,000.00 |
| Chrysalis Community Development Agency | $ 6,000.00 |
| Cincinnati Landmark Production | $ 10,000.00 |
| Cincinnati Shakespeare Company | $ 10,000.00 |
| Cincinnati Squash Academy | $ 6,500.00 |
| Cincinnati Tennis Foundation | $ 1,000.00 |
| Cincinnati Tennis Foundation | $ 9,000.00 |
| Cincinnati Toolbank | $ 15,000.00 |
| Cincinnati Union Bethel | $ 10,000.00 |
| Cincinnati Urban Promise | $ 6,000.00 |
| CircleTail | $ 2,500.00 |
| Circle Tail | $ 5,000.00 |
| Community ReSource Center | $ 8,000.00 |
| Cooperation for Findlay Market | $ 11,400.00 |
| Covington Ladies Home | $ 10,000.00 |
| crayons to computers | $ 7,000.00 |
| DePaul Cristo Rey High School | $ 10,000.00 |
| Diocesan Catholic Children’s Home | $ 9,000.00 |
| Down Syndrome | $ 10,000.00 |
| Edge Teen Center | $ 7,500.00 |
| Education Matters | $ 7,500.00 |
| Envisions Children | $ 10,000.00 |
